| Ticker | Price | 4H B% | 1H B% | 30m B% | 5m B% | 1m B% | 4H Zone | 5m Zone | 5m Sc | RSI | MACD | Pair | Score | History | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRCLV | $102.91 | 78% | 61% | 56% | 107% | 127% | SELL | SELL | -3 | 71 | + | - | -4 | 30 | |
| IRENV | $46.50 | - | - | 69% | 57% | 81% | UNKNOWN | NEUTRAL | -1 | 46 | - | - | -1 | 26 | |
| TSLAV | $396.61 | 94% | 75% | 60% | 14% | 42% | SELL | NEUTRAL | +2 | 33 | - | TSLQ | +0 | 27 | |
| HOODV | $88.41 | 93% | 76% | 61% | 41% | 38% | SELL | NEUTRAL | +1 | 45 | + | - | +0 | 25 | |
| CRWVV | $114.69 | - | - | - | 3% | - | UNKNOWN | NEUTRAL | +2 | 31 | - | - | +2 | 25 |
| Pair | Long | $ | 5mSc | 5mB% | Zone | Score | Short | $ | 5mSc | 5mB% | Zone | Score | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSLA / TSLQ | TSLA | $400.66 | +2 | 14% | NEUTRAL | +2 | ↔ | TSLQ | $20.43 | -2 | 90% | NEUTRAL | -2 | |
| MSTR / MSTZ | MSTR | $166.52 | -2 | 87% | NEUTRAL | -2 | ↔ | MSTZ | $6.42 | +1 | 11% | NEUTRAL | +1 | |
| YINN / YANG | YINN | $37.42 | +1 | 48% | NEUTRAL | +1 | ↔ | YANG | $25.40 | +1 | 63% | NEUTRAL | +1 | |
| SOXL / SOXS | SOXL | $94.69 | -3 | 115% | SELL | -3 | ↔ | SOXS | $18.87 | +3 | -16% | BUY | +3 | BUY SOXS |
| Ticker | Price | 4H B% | 1H B% | 30m B% | 5m B% | 1m B% | 4H Zone | 5m Zone | 5m Sc | RSI | MACD | Pair | Score | History | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRCLV | $102.91 | 78% | 61% | 56% | 107% | 127% | SELL | SELL | -3 | 71 | + | - | -4 | 30 | |
| IRENV | $46.50 | - | - | 69% | 57% | 81% | UNKNOWN | NEUTRAL | -1 | 46 | - | - | -1 | 26 | |
| TSLAV | $396.61 | 94% | 75% | 60% | 14% | 42% | SELL | NEUTRAL | +2 | 33 | - | TSLQ | +0 | 27 | |
| HOODV | $88.41 | 93% | 76% | 61% | 41% | 38% | SELL | NEUTRAL | +1 | 45 | + | - | +0 | 25 | |
| CRWVV | $114.69 | - | - | - | 3% | - | UNKNOWN | NEUTRAL | +2 | 31 | - | - | +2 | 25 | |
| TSLQ | $20.84 | - | - | - | 90% | - | UNKNOWN | NEUTRAL | -2 | 61 | + | TSLA | -2 | 23 | |
| MSTR | $160.10 | 112% | 82% | 67% | 87% | 64% | SELL | NEUTRAL | -2 | 61 | + | MSTZ | -3 | 24 | |
| MSTZ | $6.92 | - | - | - | 11% | - | UNKNOWN | NEUTRAL | +1 | 43 | - | MSTR | +0 | 24 | |
| YINN | $37.01 | 92% | 76% | - | 48% | 91% | NEUTRAL | NEUTRAL | +1 | 47 | + | YANG | +1 | 20 | |
| YANG | $25.90 | - | - | - | 63% | - | UNKNOWN | NEUTRAL | +1 | 53 | + | YINN | +1 | 24 | |
| SOXL | $93.66 | - | - | - | 115% | - | UNKNOWN | SELL | -3 | 70 | + | SOXS | -3 | 24 | |
| SOXS | $19.08 | - | - | - | -16% | - | UNKNOWN | BUY | +3 | 29 | - | INV | +5 | 22 | |
| AMD | $278.39 | 89% | 70% | - | 63% | - | NEUTRAL | NEUTRAL | +1 | 51 | + | - | +1 | 22 | |
| COIN | $206.33 | 96% | 72% | 53% | 27% | 73% | SELL | BUY | +3 | 35 | + | - | +2 | 23 | |
| RH | $141.50 | 100% | 82% | 67% | 89% | 53% | SELL | NEUTRAL | -1 | 56 | + | - | -3 | 17 | |
| HUM | $203.73 | 89% | 93% | - | 85% | 32% | NEUTRAL | NEUTRAL | -2 | 68 | + | - | -2 | 22 | |
| PLTR | $145.65 | 73% | 76% | 61% | 22% | 32% | NEUTRAL | NEUTRAL | +0 | 43 | - | - | +0 | 18 | |
| KTOS | $70.59 | 73% | 58% | - | 69% | - | SELL | NEUTRAL | +0 | 50 | + | - | +0 | 21 | |
| NBIS | $154.55 | - | - | - | 28% | - | UNKNOWN | NEUTRAL | +0 | 45 | - | - | -1 | 22 | |
| INTC | $67.92 | 78% | 60% | 48% | 109% | 73% | NEUTRAL | NEUTRAL | -1 | 59 | + | - | -1 | 19 | |
| RIVN | $16.91 | 94% | 72% | - | 81% | 87% | SELL | NEUTRAL | -1 | 54 | + | - | -1 | 21 | |
| SNAP | $6.01 | 84% | 33% | - | 24% | - | NEUTRAL | NEUTRAL | +2 | 41 | + | - | +3 | 21 | |
| GCT | $51.40 | 109% | 89% | - | 100% | 100% | NEUTRAL | SELL | -3 | 79 | + | - | -5 | 17 | |
| MSTU | $6.70 | - | - | - | 90% | - | UNKNOWN | NEUTRAL | -1 | 58 | + | - | -1 | 22 | |
| FSLR | $190.44 | - | - | - | 69% | - | UNKNOWN | NEUTRAL | +0 | 51 | + | - | +1 | 21 |
| Week-16: 111 trades | WR=65% | PnL=+32.62% | W=72 L=39 | |||||||
| Date | Time | Ticker | Entry | Exit | PnL | Hold | Reason |
| 04/17 | 12:36:52 PM | AVGO | $392.39 | $391.37 | -0.26% | 52m | S |
| 04/17 | 12:28:48 AM | CRCL | $105.63 | $108.04 | +2.28% | 25m | S |
| 04/17 | 12:28:48 AM | HOOD | $85.19 | $86.01 | +0.96% | 23m | S |
| 04/17 | 12:13:44 AM | FIG | $20.16 | $20.07 | -0.45% | 49m | S |
| 04/17 | 12:12:39 AM | HOOD | $89.01 | $89.28 | +0.30% | 49m | S |
| 04/17 | 12:00:26 AM | CRCL | $105.77 | $106.42 | +0.61% | 57m | S |
| 04/17 | 11:28:03 PM | TSLA | $387.04 | $385.42 | -0.42% | 51m | S |
| 04/17 | 11:21:51 PM | FIG | $20.16 | $20.13 | -0.15% | 58m | S |
| 04/17 | 11:21:51 PM | HOOD | $85.69 | $85.51 | -0.21% | 50m | S |
| 04/17 | 11:21:51 PM | CRWV | $118.32 | $118.30 | -0.02% | 49m | S |
| 04/17 | 11:18:30 AM | CRCL | $106.84 | $105.26 | -1.48% | 11m | S |
| 04/17 | 11:10:35 AM | MSTZ | $9.64 | $9.77 | +1.35% | 13m | S |
| 04/17 | 10:59:09 AM | CRWV | $116.85 | $120.39 | +3.03% | 35m | S |
| 04/17 | 10:59:09 AM | CRCL | $106.82 | $108.55 | +1.61% | 33m | S |
| 04/17 | 10:48:49 AM | FIG | $20.69 | $20.32 | -1.79% | 30m | S |
| 04/17 | 10:45:06 AM | CRWV | $115.69 | $116.88 | +1.02% | 16m | S |
| 04/17 | 10:28:48 AM | HOOD | $85.03 | $84.57 | -0.54% | 9m | S |
| 04/17 | 10:24:27 AM | CRCL | $107.46 | $106.93 | -0.49% | 27m | S |
| 04/17 | 10:16:14 AM | HOOD | $84.16 | $85.05 | +1.05% | 7m | S |
| 04/17 | 10:10:23 PM | TSLA | $387.41 | $387.61 | +0.05% | 48m | S |
| 04/17 | 10:10:23 PM | HOOD | $86.11 | $86.85 | +0.86% | 40m | S |
| 04/17 | 10:05:06 PM | CRCL | $105.50 | $105.00 | -0.47% | 37m | S |
| 04/17 | 10:02:27 AM | HOOD | $83.50 | - | +1.72% | - | ? |
| 04/17 | 09:58:27 AM | FIG | $20.67 | $20.03 | -3.11% | 9m | S |
| 04/17 | 09:45:18 AM | FIG | $20.91 | $20.64 | -1.29% | 93m | S |
| 04/17 | 08:59:23 PM | CRCL | $106.06 | $106.38 | +0.30% | 45m | S |
| 04/17 | 08:49:11 AM | MSTZ | $9.95 | - | -0.10% | 53m | ? |
| 04/17 | 08:19:46 PM | FIG | $20.21 | $20.29 | +0.40% | 46m | S |
| 04/17 | 07:55:55 PM | HOOD | $86.25 | $86.85 | +0.70% | 62m | S |
| 04/17 | 07:24:08 PM | FIG | $20.19 | $20.21 | +0.10% | 47m | S |
| 04/17 | 07:21:40 AM | HOOD | $82.60 | - | +1.13% | - | ? |
| 04/17 | 07:14:01 AM | AVGO | $392.29 | - | -0.01% | 47m | ? |
| 04/17 | 07:14:01 AM | TSLA | $365.82 | - | +0.30% | 45m | ? |
| 04/17 | 06:56:20 AM | HOOD | $82.00 | - | +1.02% | - | ? |
| 04/17 | 06:48:50 AM | CRCL | $106.71 | $106.02 | -0.65% | 12m | S |
| 04/17 | 06:22:24 PM | CRWV | $118.65 | $118.77 | +0.10% | 50m | S |
| 04/17 | 05:12:58 AM | CRCL | $106.25 | $107.09 | +0.79% | 46m | S |
| 04/17 | 04:40:17 AM | GCT | $47.38 | $46.57 | -1.71% | 43m | S |
| 04/17 | 04:26:25 PM | CRCL | $105.80 | $106.75 | +0.90% | 10m | S |
| 04/17 | 03:58:24 AM | CRCL | $106.82 | - | +1.77% | - | ? |
| 04/17 | 03:44:51 AM | FIG | $20.10 | $20.17 | +0.35% | 46m | S |
| 04/17 | 03:32:14 AM | MSTZ | $9.83 | - | +2.75% | - | ? |
| 04/17 | 02:58:09 AM | CRCL | $107.46 | - | +0.19% | 48m | ? |
| 04/17 | 02:31:52 PM | TSLA | $387.37 | $393.81 | +1.66% | 23m | S |
| 04/17 | 01:52:53 AM | CRWV | $117.91 | $118.00 | +0.08% | 49m | S |
| 04/17 | 01:40:49 PM | IREN | $46.40 | $46.81 | +0.88% | 22m | S |
| 04/17 | 01:35:42 PM | TSLA | $387.86 | $393.81 | +1.53% | 14m | S |
| 04/17 | 01:27:52 AM | CRCL | $105.53 | $106.52 | +0.94% | 18m | S |
| 04/17 | 01:08:26 PM | HOOD | $85.39 | $81.50 | -4.55% | 14m | S |
| 04/16 | 12:36:52 PM | AVGO | $392.39 | $391.37 | -0.26% | 52m | S |
| 04/16 | 12:28:48 AM | CRCL | $105.63 | $108.04 | +2.28% | 25m | S |
| 04/16 | 12:28:48 AM | HOOD | $85.19 | $86.01 | +0.96% | 23m | S |
| 04/16 | 12:13:44 AM | FIG | $20.16 | $20.07 | -0.45% | 49m | S |
| 04/16 | 12:12:39 AM | HOOD | $89.01 | $89.28 | +0.30% | 49m | S |
| 04/16 | 12:00:26 AM | CRCL | $105.77 | $106.42 | +0.61% | 57m | S |
| 04/16 | 11:28:03 PM | TSLA | $387.04 | $385.42 | -0.42% | 51m | S |
| 04/16 | 11:21:51 PM | FIG | $20.16 | $20.13 | -0.15% | 58m | S |
| 04/16 | 11:21:51 PM | HOOD | $85.69 | $85.51 | -0.21% | 50m | S |
| 04/16 | 11:21:51 PM | CRWV | $118.32 | $118.30 | -0.02% | 49m | S |
| 04/16 | 11:10:35 AM | MSTZ | $9.64 | $9.77 | +1.35% | 13m | S |
| 04/16 | 10:45:06 AM | CRWV | $115.69 | $116.88 | +1.02% | 16m | S |
| 04/16 | 10:28:48 AM | HOOD | $85.03 | $84.57 | -0.54% | 9m | S |
| 04/16 | 10:16:14 AM | HOOD | $84.16 | $85.05 | +1.05% | 7m | S |
| 04/16 | 10:10:23 PM | TSLA | $387.41 | $387.61 | +0.05% | 48m | S |
| 04/16 | 10:10:23 PM | HOOD | $86.11 | $86.85 | +0.86% | 40m | S |
| 04/16 | 10:05:06 PM | CRCL | $105.50 | $105.00 | -0.47% | 37m | S |
| 04/16 | 10:02:27 AM | HOOD | $83.50 | - | +1.72% | - | ? |
| 04/16 | 09:58:27 AM | FIG | $20.67 | $20.03 | -3.11% | 9m | S |
| 04/16 | 09:45:18 AM | FIG | $20.91 | $20.64 | -1.29% | 93m | S |
| 04/16 | 08:59:23 PM | CRCL | $106.06 | $106.38 | +0.30% | 45m | S |
| 04/16 | 08:49:11 AM | MSTZ | $9.95 | - | -0.10% | 53m | ? |
| 04/16 | 08:19:46 PM | FIG | $20.21 | $20.29 | +0.40% | 46m | S |
| 04/16 | 07:55:55 PM | HOOD | $86.25 | $86.85 | +0.70% | 62m | S |
| 04/16 | 07:24:08 PM | FIG | $20.19 | $20.21 | +0.10% | 47m | S |
| 04/16 | 07:21:40 AM | HOOD | $82.60 | - | +1.13% | - | ? |
| 04/16 | 07:14:01 AM | AVGO | $392.29 | - | -0.01% | 47m | ? |
| 04/16 | 07:14:01 AM | TSLA | $365.82 | - | +0.30% | 45m | ? |
| 04/16 | 06:56:20 AM | HOOD | $82.00 | - | +1.02% | - | ? |
| 04/16 | 06:48:50 AM | CRCL | $106.71 | $106.02 | -0.65% | 12m | S |
| 04/16 | 06:22:24 PM | CRWV | $118.65 | $118.77 | +0.10% | 50m | S |
| 04/16 | 05:12:58 AM | CRCL | $106.25 | $107.09 | +0.79% | 46m | S |
| 04/16 | 04:40:17 AM | GCT | $47.38 | $46.57 | -1.71% | 43m | S |
| 04/16 | 04:26:25 PM | CRCL | $105.80 | $106.75 | +0.90% | 10m | S |
| 04/16 | 03:58:24 AM | CRCL | $103.66 | - | +1.77% | - | ? |
| 04/16 | 03:44:51 AM | FIG | $20.10 | $20.17 | +0.35% | 46m | S |
| 04/16 | 03:32:14 AM | MSTZ | $9.83 | - | +2.75% | - | ? |
| 04/16 | 02:58:09 AM | CRCL | $104.06 | - | +0.19% | 48m | ? |
| 04/16 | 02:31:52 PM | TSLA | $387.37 | $393.81 | +1.66% | 23m | S |
| 04/16 | 01:52:53 AM | CRWV | $117.91 | $118.00 | +0.08% | 49m | S |
| 04/16 | 01:40:49 PM | IREN | $46.40 | $46.81 | +0.88% | 22m | S |
| 04/16 | 01:35:42 PM | TSLA | $387.86 | $393.81 | +1.53% | 14m | S |
| 04/16 | 01:27:52 AM | CRCL | $105.53 | $106.52 | +0.94% | 18m | S |
| 04/16 | 01:08:26 PM | HOOD | $85.39 | $81.50 | -4.55% | 14m | S |
| 04/15 | 12:36:52 PM | AVGO | $392.39 | $391.37 | -0.26% | 52m | S |
| 04/15 | 12:12:39 AM | HOOD | $89.01 | $89.28 | +0.30% | 49m | S |
| 04/15 | 12:00:26 AM | CRCL | $105.77 | $106.42 | +0.61% | 57m | S |
| 04/15 | 11:10:35 AM | MSTZ | $9.64 | $9.77 | +1.35% | 13m | S |
| 04/15 | 10:02:27 AM | HOOD | $83.50 | - | +1.72% | - | ? |
| 04/15 | 09:35:00 AM | AVGO | $387.85 | $394.42 | +1.69% | 13m | S |
| 04/15 | 08:49:11 AM | MSTZ | $9.81 | - | -0.10% | 53m | ? |
| 04/15 | 07:21:40 AM | HOOD | $82.60 | - | +1.13% | - | ? |
| 04/15 | 07:14:01 AM | AVGO | $392.29 | - | -0.01% | 47m | ? |
| 04/15 | 07:14:01 AM | TSLA | $365.82 | - | +0.30% | 45m | ? |
| 04/15 | 07:14:01 AM | MSTZ | $9.95 | - | -0.70% | - | ? |
| 04/15 | 06:56:20 AM | HOOD | $82.00 | - | +1.02% | - | ? |
| 04/15 | 06:36:08 AM | CRCL | $105.08 | - | -0.65% | - | ? |
| 04/15 | 03:58:24 AM | CRCL | $103.66 | - | +1.77% | - | ? |
| 04/15 | 03:32:14 AM | MSTZ | $9.83 | - | +2.75% | - | ? |
| 04/15 | 02:58:09 AM | CRCL | $104.06 | - | +0.19% | 48m | ? |
| 04/15 | 01:40:49 PM | IREN | $46.40 | $46.81 | +0.88% | 22m | S |
| 04/15 | 01:08:26 PM | HOOD | $85.39 | $81.50 | -4.55% | 14m | S |
| Session Activity (0 open) |